New Mexico
Hotels in Santa Fe, New Mexico
Santa Fe, New Mexico has 25 places to stay listed here — 25 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $86.
-
Las Palomas
from $305 /night -
El Sendero Inn, an Ascend Collection Hotel
from $183 /night -
Coyote South
from $86 /night -
Hotel Santa Fe
from $289 /night -
Inn on the Alameda
from $236 /night -
Inn at Santa Fe, SureStay Collection by Best Western
from $131 /night -
Drury Plaza Hotel in Santa Fe
from $380 /night -
Pueblo Bonito Inn
from $267 /night -
Econo Lodge Inn & Suites Santa Fe South
from $92 /night -
Inn of the Governors
from $249 /night -
Piñon Court by La Fonda
from $259 /night -
Hilton Vacation Club Villas de Santa Fe
from $331 /night -
La Fonda on the Plaza
from $293 /night -
El Rey Court
from $199 /night -
The Parador
from $258 /night -
Inn & Spa at Loretto
from $407 /night -
Fort Marcy Suites by All Seasons Resort Lodging
from $578 /night -
Hyatt Place Santa Fe
from $173 /night -
Holiday Inn Express & Suites
from $184 /night -
Santa Fe Motel & Inn
from $195 /night -
Casa de Tres Lunas/House of Three Moons
from $175 /night -
Hampton Inn Santa Fe South, NM
from $143 /night -
The Hacienda & Spa
from $311 /night -
Rosewood Inn of the Anasazi
from $893 /night -
Casa Culinaria - The Gourmet Inn
from $291 /night
Santa Fe hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Las Palomas | 4.3/5 | 2,242 | from $305 | Breakfast |
| El Sendero Inn, an Ascend Collection Hotel | 4.2/5 | 1,791 | from $183 | Breakfast |
| Coyote South | 4.1/5 | 1,648 | from $86 | Pet-friendly |
| Hotel Santa Fe | 4.3/5 | 1,190 | from $289 | Pool |
| Inn on the Alameda | 4.7/5 | 1,161 | from $236 | Hot tub |
| Inn at Santa Fe, SureStay Collection by Best Western | 4.1/5 | 1,148 | from $131 | Breakfast |
| Drury Plaza Hotel in Santa Fe | 4.5/5 | 951 | from $380 | Pool |
| Pueblo Bonito Inn | 4.7/5 | 879 | from $267 | Free parking |
| Econo Lodge Inn & Suites Santa Fe South | 4.2/5 | 816 | from $92 | Pool |
| Inn of the Governors | 4.5/5 | 756 | from $249 | Breakfast |
| Piñon Court by La Fonda | 4.5/5 | 731 | from $259 | Breakfast |
| Hilton Vacation Club Villas de Santa Fe | 4.5/5 | 571 | from $331 | Breakfast |
| La Fonda on the Plaza | 4.5/5 | 529 | from $293 | Pool |
| El Rey Court | 4.1/5 | 528 | from $199 | Pool |
| The Parador | 4.5/5 | 477 | from $258 | Pet-friendly |
| Inn & Spa at Loretto | 4.3/5 | 456 | from $407 | Pool |
| Fort Marcy Suites by All Seasons Resort Lodging | 4.2/5 | 451 | from $578 | Pool |
| Hyatt Place Santa Fe | 4.3/5 | 438 | from $173 | Pool |
| Holiday Inn Express & Suites | 4.2/5 | 423 | from $184 | Pool |
| Santa Fe Motel & Inn | 4.7/5 | 358 | from $195 | Pet-friendly |
| Casa de Tres Lunas/House of Three Moons | 4.2/5 | 279 | from $175 | Pet-friendly |
| Hampton Inn Santa Fe South, NM | 4.1/5 | 140 | from $143 | Pool |
| The Hacienda & Spa | 4.4/5 | 133 | from $311 | Hot tub |
| Rosewood Inn of the Anasazi | 4.8/5 | 104 | from $893 | Breakfast |
| Casa Culinaria - The Gourmet Inn | 4.4/5 | 100 | from $291 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Santa Fe?
25 properties are listed in Santa Fe, New Mexico, with rooms, photos and live partner rates on each page.
What do hotels in Santa Fe cost?
Listed nightly rates on partner sites start around $86 and run to about $893 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Santa Fe do guests rate highest?
Rosewood Inn of the Anasazi, rated 4.8/5 from 104 Google reviews.